Need help with your purchase? Call or email us. 207-693-3867. [email protected].
Your cart is currently empty
The Epic has many of the same great features as our high-end wetsuits, including 100% UltraFlex DS neoprene, double seal neck closure, Lumbar Seamless Design (LSD) and re-engineered covert Blackout zipper.
Available in store
CloseThe Epic has many of the same great features as our high-end wetsuits, including 100% UltraFlex DS neoprene, double seal neck closure, Lumbar Seamless Design (LSD) and re-engineered covert Blackout zipper. Clean graphics and sharp style line make the Epic the best value in the industry
MEN'S WETSUITS
Body Measurements in Inches
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
---|---|---|---|---|
XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
Product carousel items